Quote Ticker
  • CORN (Jul 23) 586'6 -5'6 6/2/23   10:17 AM CST
  • CORN (Sep 23) 519'4 -4'6 6/2/23   10:16 AM CST
  • CORN (Dec 23) 526'6 -3'2 6/2/23   10:16 AM CST
  • CORN (Mar 24) 536'2 -3'2 6/2/23   10:16 AM CST
  • CORN (May 24) 541'6 -3'2 6/2/23   10:16 AM CST
  • CORN (Jul 24) 543'6 -3'0 6/2/23   10:16 AM CST
  • CORN (Sep 24) 515'2 -1'2 6/2/23   8:41 AM CST
  • CORN (Dec 24) 508'4 -2'0 6/2/23   10:16 AM CST
  • HARD RED WINTER WHEAT (Jul 23) 795'2 -7'2 6/2/23   10:16 AM CST
  • HARD RED WINTER WHEAT (Sep 23) 791'2 -6'2 6/2/23   10:16 AM CST
  • HARD RED WINTER WHEAT (Dec 23) 789'0 -5'0 6/2/23   10:15 AM CST
  • HARD RED WINTER WHEAT (Mar 24) 784'4 -5'0 6/2/23   10:14 AM CST
  • HARD RED WINTER WHEAT (May 24) 779'4 -4'2 6/2/23   10:15 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 763'0 -8'0 6/2/23   9:57 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 765'6 -3'2 6/2/23   9:24 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 771'0 19'2 6/1/23   1:15 PM CST
  • SOYBEANS (Jul 23) 1344'6 15'2 6/2/23   10:17 AM CST
  • SOYBEANS (Aug 23) 1255'2 11'2 6/2/23   10:16 AM CST
  • SOYBEANS (Sep 23) 1186'0 8'6 6/2/23   10:16 AM CST
  • SOYBEANS (Nov 23) 1177'2 8'2 6/2/23   10:17 AM CST
  • SOYBEANS (Jan 24) 1187'2 8'4 6/2/23   10:16 AM CST
  • SOYBEANS (Mar 24) 1188'0 8'4 6/2/23   10:16 AM CST
  • SOYBEANS (May 24) 1190'6 7'4 6/2/23   10:12 AM CST
  • SOYBEANS (Jul 24) 1194'6 7'6 6/2/23   10:12 AM CST
  • OATS (Jul 23) 336'0 -3'0 6/2/23   10:10 AM CST
  • OATS (Sep 23) 341'6 -2'4 6/2/23   10:09 AM CST
  • OATS (Dec 23) 347'0 -1'4 6/2/23   9:21 AM CST
  • OATS (Mar 24) 359'4 -3'2 6/1/23   1:15 PM CST
  • OATS (May 24) 363'0 -3'2 6/1/23   1:15 PM CST
  • OATS (Jul 24) 340'4 -3'2 6/1/23   1:15 PM CST
  • OATS (Sep 24) 347'2 -3'2 6/1/23   1:15 PM CST
  • OATS (Dec 24) 349'4 -3'2 6/1/23   1:15 PM CST
  • LIVE CATTLE (Jun 23) 176.350 1.450 6/2/23   10:17 AM CST
  • LIVE CATTLE (Aug 23) 172.900 0.525 6/2/23   10:17 AM CST
  • LIVE CATTLE (Oct 23) 176.000 0.125 6/2/23   10:17 AM CST
  • LIVE CATTLE (Dec 23) 179.025 - 0.025 6/2/23   10:17 AM CST
  • LIVE CATTLE (Feb 24) 182.600 - 0.075 6/2/23   10:17 AM CST
  • LIVE CATTLE (Apr 24) 185.325 - 0.375 6/2/23   10:17 AM CST
  • FEEDER CATTLE (Aug 23) 241.600 - 0.050 6/2/23   10:17 AM CST
  • FEEDER CATTLE (Sep 23) 244.925 - 0.025 6/2/23   10:17 AM CST
  • FEEDER CATTLE (Oct 23) 247.075 0.100 6/2/23   10:16 AM CST
  • FEEDER CATTLE (Nov 23) 248.050 0.575 6/2/23   10:11 AM CST
  • FEEDER CATTLE (Jan 24) 247.200 0.525 6/2/23   10:15 AM CST
  • FEEDER CATTLE (Mar 24) 247.500 0.200 6/2/23   10:16 AM CST
  • LEAN HOGS (Jun 23) 85.050 1.500 6/2/23   10:16 AM CST
  • LEAN HOGS (Jul 23) 84.175 2.125 6/2/23   10:16 AM CST
  • LEAN HOGS (Aug 23) 81.800 1.775 6/2/23   10:16 AM CST
  • LEAN HOGS (Oct 23) 75.400 1.475 6/2/23   10:17 AM CST
  • LEAN HOGS (Dec 23) 73.100 1.025 6/2/23   10:17 AM CST
  • LEAN HOGS (Feb 24) 78.175 0.750 6/2/23   10:15 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 592'4 581'2 586'4 -6'0 592'4 10:16A Chart for @C3N
Sep 23 523'4 524'6 516'2 519'2 -5'0 524'2 10:16A Chart for @C3U
Dec 23 529'6 530'6 523'4 526'6 -3'2 530'0 10:16A Chart for @C3Z
Mar 24 538'2 540'0 533'2 536'2 -3'2 539'4 10:16A Chart for @C4H
May 24 543'6 545'2 538'6 541'6 -3'2 545'0 10:16A Chart for @C4K
Jul 24 544'6 546'4 540'6 543'6 -3'0 546'6 10:16A Chart for @C4N
Sep 24 513'6 515'4 512'4 515'2 -1'2 516'4 10:16A Chart for @C4U
Dec 24 510'4 511'2 506'0 508'4 -2'0 510'4 10:16A Chart for @C4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 802'2 812'0 785'4 795'4 -7'0 802'4 10:16A Chart for @KW3N
Sep 23 797'4 806'2 781'6 791'6 -5'6 797'4 10:16A Chart for @KW3U
Dec 23 791'4 802'4 779'2 789'0 -5'0 794'0 10:16A Chart for @KW3Z
Mar 24 782'6 796'0 775'2 784'4 -5'0 789'4 10:16A Chart for @KW4H
May 24 782'2 790'2 770'4 779'4 -4'2 783'6 10:16A Chart for @KW4K
Jul 24 768'6 775'2 760'6 763'0 -8'0 771'0 10:16A Chart for @KW4N
Sep 24 767'0 767'0 765'6 765'6 -3'2 769'0 10:16A Chart for @KW4U
Dec 24 767'0 771'0 761'2 771'0 19'2 771'0s 10:16A Chart for @KW4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1347'4 1322'0 1345'0 15'4 1329'4 10:16A Chart for @S3N
Aug 23 1242'0 1261'0 1236'6 1255'6 11'6 1244'0 10:16A Chart for @S3Q
Sep 23 1175'0 1192'4 1171'0 1186'0 8'6 1177'2 10:16A Chart for @S3U
Nov 23 1168'0 1184'6 1163'4 1177'6 8'6 1169'0 10:16A Chart for @S3X
Jan 24 1178'0 1194'4 1174'0 1187'6 9'0 1178'6 10:16A Chart for @S4F
Mar 24 1177'4 1195'0 1176'0 1188'2 8'6 1179'4 10:16A Chart for @S4H
May 24 1180'6 1198'2 1178'6 1190'6 7'4 1183'2 10:16A Chart for @S4K
Jul 24 1184'0 1202'0 1184'0 1194'6 7'6 1187'0 10:16A Chart for @S4N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 338'6 338'6 330'0 336'0 -3'0 339'0 10:12A Chart for @O3N
Sep 23 336'4 341'6 336'4 341'6 -2'4 344'2 10:16A Chart for @O3U
Dec 23 347'0 347'0 342'0 347'0 -1'4 348'4 10:12A Chart for @O3Z
Mar 24 359'4 359'4 359'4 359'4 -3'2 357'6s 10:12A Chart for @O4H
May 24 363'0 -3'2 362'0s 10:02A Chart for @O4K
Jul 24 340'4 -3'2 354'2s 07:13A Chart for @O4N
Sep 24 347'2 -3'2 349'4s 06/01 Chart for @O4U
Dec 24 349'4 -3'2 349'4s 06/01 Chart for @O4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.350 1.450 174.900 10:16A Chart for @LE3M
Aug 23 172.725 174.250 172.575 173.000 0.625 172.375 10:16A Chart for @LE3Q
Oct 23 176.000 177.150 175.925 176.050 0.175 175.875 10:16A Chart for @LE3V
Dec 23 179.200 180.150 178.925 179.125 0.075 179.050 10:16A Chart for @LE3Z
Feb 24 182.775 183.650 182.275 182.625 - 0.050 182.675 10:16A Chart for @LE4G
Apr 24 185.700 186.525 185.125 185.375 - 0.325 185.700 10:16A Chart for @LE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.900 243.800 241.025 241.675 0.025 241.650 10:16A Chart for @GF3Q
Sep 23 245.900 247.000 244.400 245.150 0.200 244.950 10:16A Chart for @GF3U
Oct 23 247.925 248.875 246.625 247.225 0.250 246.975 10:16A Chart for @GF3V
Nov 23 248.250 249.400 247.375 248.050 0.575 247.475 10:16A Chart for @GF3X
Jan 24 247.525 248.700 246.650 247.200 0.525 246.675 10:16A Chart for @GF4F
Mar 24 248.075 249.075 247.250 247.250 - 0.050 247.300 10:16A Chart for @GF4H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 84.000 85.300 83.850 85.025 1.475 83.550 10:16A Chart for @HE3M
Jul 23 82.500 84.550 82.475 84.200 2.150 82.050 10:16A Chart for @HE3N
Aug 23 80.325 81.975 80.300 81.850 1.825 80.025 10:16A Chart for @HE3Q
Oct 23 74.000 75.675 74.000 75.375 1.450 73.925 10:16A Chart for @HE3V
Dec 23 72.175 73.725 72.075 73.100 1.025 72.075 10:16A Chart for @HE3Z
Feb 24 77.675 78.850 77.675 78.175 0.750 77.425 10:16A Chart for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS High Plains Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Yuma, CO
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Yuma, CO
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 74°F
Low: 53°F
Precip: 76%
High: 63°F
Low: 53°F
Precip: 70%
High: 69°F
Low: 52°F
Precip: 70%
High: 73°F
Low: 51°F
Precip: 44%
High: 75°F
Low: 51°F
Precip: 29%
View complete Local Weather

Customer Resources

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN