Quote Ticker
  • CORN (Jul 23) 581'6 -10'6 6/2/23   9:43 AM CST
  • CORN (Sep 23) 517'0 -7'2 6/2/23   9:43 AM CST
  • CORN (Dec 23) 524'2 -5'6 6/2/23   9:42 AM CST
  • CORN (Mar 24) 533'6 -5'6 6/2/23   9:42 AM CST
  • CORN (May 24) 539'2 -5'6 6/2/23   9:42 AM CST
  • CORN (Jul 24) 541'2 -5'4 6/2/23   9:42 AM CST
  • CORN (Sep 24) 515'2 -1'2 6/2/23   8:41 AM CST
  • CORN (Dec 24) 506'4 -4'0 6/2/23   9:42 AM CST
  • HARD RED WINTER WHEAT (Jul 23) 789'0 -13'4 6/2/23   9:43 AM CST
  • HARD RED WINTER WHEAT (Sep 23) 785'4 -12'0 6/2/23   9:42 AM CST
  • HARD RED WINTER WHEAT (Dec 23) 782'0 -12'0 6/2/23   9:42 AM CST
  • HARD RED WINTER WHEAT (Mar 24) 778'0 -11'4 6/2/23   9:41 AM CST
  • HARD RED WINTER WHEAT (May 24) 773'2 -10'4 6/2/23   9:41 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 767'0 -4'0 6/2/23   9:25 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 765'6 -3'2 6/2/23   9:24 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 771'0 19'2 6/1/23   1:15 PM CST
  • SOYBEANS (Jul 23) 1342'0 12'4 6/2/23   9:42 AM CST
  • SOYBEANS (Aug 23) 1254'2 10'2 6/2/23   9:42 AM CST
  • SOYBEANS (Sep 23) 1185'4 8'2 6/2/23   9:42 AM CST
  • SOYBEANS (Nov 23) 1176'6 7'6 6/2/23   9:42 AM CST
  • SOYBEANS (Jan 24) 1186'6 8'0 6/2/23   9:42 AM CST
  • SOYBEANS (Mar 24) 1187'0 7'4 6/2/23   9:41 AM CST
  • SOYBEANS (May 24) 1192'0 8'6 6/2/23   9:37 AM CST
  • SOYBEANS (Jul 24) 1194'2 7'2 6/2/23   9:33 AM CST
  • OATS (Jul 23) 334'6 -4'2 6/2/23   9:26 AM CST
  • OATS (Sep 23) 340'2 -4'0 6/2/23   9:20 AM CST
  • OATS (Dec 23) 347'0 -1'4 6/2/23   9:21 AM CST
  • OATS (Mar 24) 359'4 -3'2 6/1/23   1:15 PM CST
  • OATS (May 24) 363'0 -3'2 6/1/23   1:15 PM CST
  • OATS (Jul 24) 340'4 -3'2 6/1/23   1:15 PM CST
  • OATS (Sep 24) 347'2 -3'2 6/1/23   1:15 PM CST
  • OATS (Dec 24) 349'4 -3'2 6/1/23   1:15 PM CST
  • LIVE CATTLE (Jun 23) 176.125 1.225 6/2/23   9:42 AM CST
  • LIVE CATTLE (Aug 23) 173.175 0.800 6/2/23   9:43 AM CST
  • LIVE CATTLE (Oct 23) 176.250 0.375 6/2/23   9:42 AM CST
  • LIVE CATTLE (Dec 23) 179.200 0.150 6/2/23   9:43 AM CST
  • LIVE CATTLE (Feb 24) 182.575 - 0.100 6/2/23   9:42 AM CST
  • LIVE CATTLE (Apr 24) 185.275 - 0.425 6/2/23   9:43 AM CST
  • FEEDER CATTLE (Aug 23) 241.600 - 0.050 6/2/23   9:43 AM CST
  • FEEDER CATTLE (Sep 23) 244.975 0.025 6/2/23   9:43 AM CST
  • FEEDER CATTLE (Oct 23) 247.125 0.150 6/2/23   9:42 AM CST
  • FEEDER CATTLE (Nov 23) 247.825 0.350 6/2/23   9:43 AM CST
  • FEEDER CATTLE (Jan 24) 247.100 0.425 6/2/23   9:43 AM CST
  • FEEDER CATTLE (Mar 24) 247.250 - 0.050 6/2/23   9:41 AM CST
  • LEAN HOGS (Jun 23) 84.750 1.200 6/2/23   9:42 AM CST
  • LEAN HOGS (Jul 23) 83.925 1.875 6/2/23   9:42 AM CST
  • LEAN HOGS (Aug 23) 81.525 1.500 6/2/23   9:42 AM CST
  • LEAN HOGS (Oct 23) 75.175 1.250 6/2/23   9:41 AM CST
  • LEAN HOGS (Dec 23) 73.050 0.975 6/2/23   9:41 AM CST
  • LEAN HOGS (Feb 24) 78.025 0.600 6/2/23   9:42 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 592'4 581'2 581'2 -11'2 592'4 09:43A Chart for @C3N
Sep 23 523'4 524'6 516'4 516'4 -7'6 524'2 09:43A Chart for @C3U
Dec 23 529'6 530'6 524'0 524'0 -6'0 530'0 09:43A Chart for @C3Z
Mar 24 538'2 540'0 533'4 533'4 -6'0 539'4 09:43A Chart for @C4H
May 24 543'6 545'2 539'2 539'2 -5'6 545'0 09:44A Chart for @C4K
Jul 24 544'6 546'4 541'2 541'2 -5'4 546'6 09:43A Chart for @C4N
Sep 24 513'6 515'4 512'4 515'2 -1'2 516'4 09:44A Chart for @C4U
Dec 24 510'4 511'2 506'2 506'4 -4'0 510'4 09:43A Chart for @C4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 802'2 812'0 787'4 788'2 -14'2 802'4 09:43A Chart for @KW3N
Sep 23 797'4 806'2 783'4 784'0 -13'4 797'4 09:43A Chart for @KW3U
Dec 23 791'4 802'4 780'6 781'2 -12'6 794'0 09:43A Chart for @KW3Z
Mar 24 782'6 796'0 778'0 778'0 -11'4 789'4 09:43A Chart for @KW4H
May 24 782'2 790'2 772'2 772'2 -11'4 783'6 09:43A Chart for @KW4K
Jul 24 768'6 775'2 765'6 767'0 -4'0 771'0 09:44A Chart for @KW4N
Sep 24 767'0 767'0 765'6 765'6 -3'2 769'0 09:44A Chart for @KW4U
Dec 24 767'0 771'0 761'2 771'0 19'2 771'0s 09:43A Chart for @KW4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1347'4 1322'0 1341'6 12'2 1329'4 09:43A Chart for @S3N
Aug 23 1242'0 1261'0 1236'6 1254'2 10'2 1244'0 09:43A Chart for @S3Q
Sep 23 1175'0 1192'4 1171'0 1185'4 8'2 1177'2 09:43A Chart for @S3U
Nov 23 1168'0 1184'6 1163'4 1176'4 7'4 1169'0 09:43A Chart for @S3X
Jan 24 1178'0 1194'4 1174'0 1186'4 7'6 1178'6 09:43A Chart for @S4F
Mar 24 1177'4 1195'0 1176'0 1187'0 7'4 1179'4 09:43A Chart for @S4H
May 24 1180'6 1198'2 1178'6 1190'0 6'6 1183'2 09:43A Chart for @S4K
Jul 24 1184'0 1202'0 1184'0 1194'2 7'2 1187'0 09:43A Chart for @S4N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 338'6 338'6 330'0 334'6 -4'2 339'0 09:31A Chart for @O3N
Sep 23 336'4 340'2 336'4 340'2 -4'0 344'2 09:31A Chart for @O3U
Dec 23 347'0 347'0 342'0 347'0 -1'4 348'4 09:31A Chart for @O3Z
Mar 24 359'4 359'4 359'4 359'4 -3'2 357'6s 09:31A Chart for @O4H
May 24 363'0 -3'2 362'0s 09:31A Chart for @O4K
Jul 24 340'4 -3'2 354'2s 07:13A Chart for @O4N
Sep 24 347'2 -3'2 349'4s 06/01 Chart for @O4U
Dec 24 349'4 -3'2 349'4s 06/01 Chart for @O4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.100 1.200 174.900 09:43A Chart for @LE3M
Aug 23 172.725 174.250 172.575 173.150 0.775 172.375 09:43A Chart for @LE3Q
Oct 23 176.000 177.150 176.000 176.250 0.375 175.875 09:43A Chart for @LE3V
Dec 23 179.200 180.150 179.100 179.150 0.100 179.050 09:44A Chart for @LE3Z
Feb 24 182.775 183.650 182.450 182.475 - 0.200 182.675 09:44A Chart for @LE4G
Apr 24 185.700 186.525 185.250 185.275 - 0.425 185.700 09:44A Chart for @LE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.900 243.800 241.025 241.475 - 0.175 241.650 09:44A Chart for @GF3Q
Sep 23 245.900 247.000 244.400 244.825 - 0.125 244.950 09:44A Chart for @GF3U
Oct 23 247.925 248.875 246.625 247.050 0.075 246.975 09:44A Chart for @GF3V
Nov 23 248.250 249.400 247.375 247.775 0.300 247.475 09:44A Chart for @GF3X
Jan 24 247.525 248.700 246.650 247.050 0.375 246.675 09:44A Chart for @GF4F
Mar 24 248.075 249.075 247.250 247.250 - 0.050 247.300 09:44A Chart for @GF4H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 84.000 85.300 83.850 84.725 1.175 83.550 09:43A Chart for @HE3M
Jul 23 82.500 84.550 82.475 83.825 1.775 82.050 09:43A Chart for @HE3N
Aug 23 80.325 81.975 80.300 81.525 1.500 80.025 09:43A Chart for @HE3Q
Oct 23 74.000 75.675 74.000 75.125 1.200 73.925 09:44A Chart for @HE3V
Dec 23 72.175 73.725 72.075 72.900 0.825 72.075 09:44A Chart for @HE3Z
Feb 24 77.675 78.850 77.675 78.000 0.575 77.425 09:44A Chart for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS High Plains Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Yuma, CO
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Yuma, CO
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 74°F
Low: 53°F
Precip: 76%
High: 63°F
Low: 53°F
Precip: 70%
High: 69°F
Low: 52°F
Precip: 70%
High: 73°F
Low: 51°F
Precip: 44%
High: 75°F
Low: 51°F
Precip: 29%
View complete Local Weather

Customer Resources

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN