Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT

DTN Market News
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
DTN Early Word Grains 06/02 05:40
DTN Midday Grain Comments 06/01 11:03
DTN Closing Grain Comments 06/01 13:49
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/01 15:30
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15258 06/02/2023   5:45 AM CST 227

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 592'4 581'2 586'0 -6'4
Sep 524'6 516'2 518'4 -5'6
Dec 530'6 523'4 526'0 -4'0
Mar 540'0 533'2 535'6 -3'6
May 545'2 538'6 541'2 -3'6
Jul 546'4 540'6 543'2 -3'4
Sep 515'4 512'4 515'2 -1'2
Dec 511'2 506'0 508'2 -2'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 812'0 785'4 793'4 -9'0
Sep 806'2 781'6 790'2 -7'2
Dec 802'4 779'2 786'6 -7'2
Mar 796'0 775'2 781'6 -7'6
May 790'2 770'4 777'0 -6'6
Jul 775'2 760'6 763'0 -8'0
Sep 767'0 765'6 765'6 -3'2
Dec 771'0 761'2 771'0 19'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1347'4 1322'0 1344'2 14'6
Aug 1261'0 1236'6 1255'2 11'2
Sep 1192'4 1171'0 1185'6 8'4
Nov 1184'6 1163'4 1176'6 7'6
Jan 1194'4 1174'0 1186'6 8'0
Mar 1195'0 1176'0 1187'2 7'6
May 1198'2 1178'6 1190'6 7'4
Jul 1202'0 1184'0 1195'0 8'0
 
@O - OATS - CBOT
  High Low Last Chg
Jul 338'6 330'0 336'0 -3'0
Sep 341'6 336'4 341'6 -2'4
Dec 347'0 342'0 347'0 -1'4
Mar 359'4 359'4 359'4 -3'2
May 363'0 -3'2
Jul 340'4 -3'2
Sep 347'2 -3'2
Dec 349'4 -3'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 176.875 175.000 176.500 1.600
Aug 174.250 172.575 173.125 0.750
Oct 177.150 175.925 176.225 0.350
Dec 180.150 178.925 179.175 0.125
Feb 183.650 182.275 182.650 - 0.025
Apr 186.525 185.125 185.350 - 0.350
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 243.800 241.025 241.575 - 0.075
Sep 247.000 244.400 245.000 0.050
Oct 248.875 246.625 247.050 0.075
Nov 249.400 247.375 248.075 0.600
Jan 248.700 246.650 247.175 0.500
Mar 249.075 247.250 247.250 - 0.050
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 85.300 83.850 85.075 1.525
Jul 84.550 82.475 84.225 2.175
Aug 81.975 80.300 81.850 1.825
Oct 75.675 74.000 75.375 1.450
Dec 73.725 72.075 73.100 1.025
Feb 78.850 77.675 78.150 0.725

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN